Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Price | Volume | Other Information |
---|---|---|---|---|---|---|---|
Martin Agius | 04/05/2023 | The Convenience Shop (Holding) p.l.c ordinary shares | Initial Offer | Off Exchange | €0.945 | 181,291 | Chief Executive Officer |
Sharon Sammut | 04/05/2023 | The Convenience Shop (Holding) p.l.c ordinary shares | Initial Offer | Off Exchange | €0.945 | 10,582 | Chief Commercial Officer |
Alan Schembri | 04/05/2023 | The Convenience Shop (Holding) p.l.c ordinary shares | Initial Offer | Off Exchange | €0.945 | 10,014 | Chief Finance Officer |
Adrian Zammit | 04/05/2023 | The Convenience Shop (Holding) p.l.c ordinary shares | Initial Offer | Off Exchange | €0.945 | 5,291 | Chief Technology Officer |
Andrew Attard | 04/05/2023 | The Convenience Shop (Holding) p.l.c ordinary shares | Initial Offer | Off Exchange | €0.945 | 52,910 | Executive Assistant to the Directors |
- Home
- About us
- Products
Product categories
- '-Essentials
- Biscuits & Cookies
- Brioche & Croissants
- Butter
- Butter & Eggs
- Confectionery
- Crackers & Crispbreads
- Desserts
- Eggs
- Fizzy Drinks
- Free From Savoury Snacks & Crisps
- Ice Cream Cones
- Jams
- Kitchen Rolls & T
- Laundry
- Margarine & Spreads
- Mens Deodorants & Roll On
- Mens Toiletries
- Milk
- Mixers
- Razors & Razor Blades
- Sauces
- Savoury Snacks & Crisps
- Sprinkles and Ice Pops
- Sweet & Savour
- Tissues
- Toilet Roll
- Washing - Powder
- Washing Liquid & Gel
- Washing up liquid
- Uncategorized
- -Essentials
- -Featured
- -Impulse
- Ambient
- Baby
- Bakery
- Catering
- Cleaning
- Coop
- Drinks
- Featured
- Fresh
- Frozen Food
- Household
- Personal Care
- Pets
- Seasonal
- Stationery
- Value Deals
- Locations
- Vacancies
- Сontact